Monthly usage amount per 1000 gallons | 2025 |
1 to 5,000 gallons | $4.19 |
5,001 to 10,000 gallons | $5.00 |
10,001 to 20,000 gallons | $6.52 |
20,001 to 30,000 gallons | $10.32 |
30,001 gallons and above | $14.00 |
Tap Fee | |
Single Family Unit | $3,993.00 |
Multi-Family Unit (Each) | $1,996.50 |
Meter Package Fee (includes meter, MIU, prv, pressure pump if needed, and backflow) | $2,662.00 |
LaLomita additional fees. Booster Pump and tank | Ask for current rate |